![]() |
Greater Fort Worth Section 1416 |
All programs shown in the table below will be offered on the dates shown at the Diamond Oaks Country Club in Fort Worth. A map to our monthly section meeting location is available by clicking the link located at the bottom of this page.
| May 4, 2006 | |
| TUTORIALTOPIC | "Science Fair" Presentations and Awards |
| TUTORIAL SPEAKER | Teri Savage |
| ALTERNATE TUTORIAL TOPIC | None |
| ALTERNATE TUTORIAL SPEAKER | None |
| PROGRAM TOPIC | The Achiever’s Perspective: “If it’s to Be…it’s Up to Me!” |
| PROGRAM SPEAKER | Lt. Commander Robert “Shack” Bennett –Pilot - F/A18 Hornet - United States Navy Reserves |
| April 6, 2006 | |
| TUTORIALTOPIC | "Navigating through the ASQ Quality Body of Knowledge" |
| TUTORIAL SPEAKER | Pradip V. Mehta |
| ALTERNATE TUTORIAL TOPIC | Software: "Software Process Improvement" |
| ALTERNATE TUTORIAL SPEAKER | Michael Johnston |
| PROGRAM TOPIC | "Creating Customers for Life" |
| PROGRAM SPEAKER | Joe Stallard |
| March 2, 2006 | |
| TUTORIALTOPIC | "Making the CQIA Certification Work for You: The MPSS Journey" |
| TUTORIAL SPEAKER | Cindy Walters |
| ALTERNATE TUTORIAL TOPIC | Software: "Software Reliability? -- A Short Tutorial" |
| ALTERNATE TUTORIAL SPEAKER | Mike Siok |
| PROGRAM TOPIC | "Hot Topics - Roundtable Discussions" |
| PROGRAM SPEAKER | John Breckline |
| February 2, 2006 | |
| TUTORIALTOPIC | "Career Planning for Over 50" |
| TUTORIAL SPEAKER | Scott Bender, Sr. |
| ALTERNATE TUTORIAL TOPIC | Software: "CMMI Appraisals" |
| ALTERNATE TUTORIAL SPEAKER | Bill Klein |
| PROGRAM TOPIC | "Learning a Different Approach to Meeting Customer Expectations" |
| PROGRAM SPEAKER | Mike Hilsabeck |
| January 5, 2006 | |
| TUTORIALTOPIC | "Networking….In Action!" |
| TUTORIAL SPEAKER | Stan Renteria |
| ALTERNATE TUTORIAL TOPIC | None |
| ALTERNATE TUTORIAL SPEAKER | None |
| PROGRAM TOPIC | "Reinventing the Ball Club" |
| PROGRAM SPEAKER | John Dittrich |
| December 1, 2005 | |
| TUTORIALTOPIC | "Networking…is Everybody's Thing" |
| TUTORIAL SPEAKER | Stan Renteria |
| ALTERNATE TUTORIAL TOPIC | None |
| ALTERNATE TUTORIAL SPEAKER | None |
| PROGRAM TOPIC | "Roller Coaster Quality" |
| PROGRAM SPEAKER | Steve Brown Director of Safety Operations Six Flags over Texas |
| November 3, 2005 | |
| TUTORIALTOPIC | "Measurement System Analysis (Variable GR&R Studies)" |
| TUTORIAL SPEAKER | Ken Kipers |
| ALTERNATE TUTORIAL TOPIC | "The Role of Quality in Achieving and Sustaining Sarbanes-Oxley Compliance" |
| ALTERNATE TUTORIAL SPEAKER | Tom Bradley |
| PROGRAM TOPIC | "No Computer! How do I ______?" |
| PROGRAM SPEAKER | Oz Godsey |
| October 6, 2005 | |
| TUTORIALTOPIC | "Risk Analysis and Mitigation Protocol (RAMP©)" |
| TUTORIAL SPEAKER | Rai Chowdhary |
| ALTERNATE TUTORIAL TOPIC | "Peer Reviews" |
| ALTERNATE TUTORIAL SPEAKER | Michael Johnston |
| PROGRAM TOPIC | "Finding the Hidden Gems in Your Process" |
| PROGRAM SPEAKER | Mary McDonald |
| September 1, 2005 | |
| TUTORIALTOPIC | "Attribute Measurement Systems Analysis" |
| TUTORIAL SPEAKER | John Breckline |
| ALTERNATE TUTORIAL TOPIC | "Root Cause Analysis" |
| ALTERNATE TUTORIAL SPEAKER | Alan Marshall |
| PROGRAM TOPIC | "What Your CEO Wants You to Know" |
| PROGRAM SPEAKER | Bill Denney |
| June 1, 2006 | |
| TUTORIALTOPIC | N/A - Plant Tour |
| TUTORIAL SPEAKER | |
| ALTERNATE TUTORIAL TOPIC | N/A - Plant Tour |
| ALTERNATE TUTORIAL SPEAKER | |
| PROGRAM TOPIC | N/A - Plant Tour |
| PROGRAM SPEAKER | |
Want to be a guest speaker? Want to provide a short tutorial? Just let us know.